A web service's-based universal approach to heterogeneous fault databases
| Title | A web service's-based universal approach to heterogeneous fault databases |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Grant, LB, Gould, MM, Donnellan, A, McLeod, D, Chen, AYA, Sung, SS, Pierce, M, Fox, GC, Rundle, P |
| Journal | COMPUTING IN SCIENCE & ENGINEERING |
| Volume | 7 |
| Pagination | 51-57 |
| Date Published | JUL-AUG |
| Type of Article | Article |
| ISSN | 1521-9615 |
| Abstract | QuakeSim lets scientists study earthquake behavior over single or multiple seismic cycles. The system's semantics-based database component, QuakeTables, provides global realtime accessibility to a diverse set of earthquake and fault data. |
| DOI | 10.1109/MCSE.2005.63 |
